| Callsign | QTH | TX | ANT | Activity |
|---|---|---|---|---|
| JJ1CEI | Tokyo (#1017) | 30mW | 27ele | |
| 7K1NCP | Tokyo (#1021) | 30mW | 27ele | |
| JM1ZNW* | Tokyo (#1001) | 30mW | Parttime | |
| 7M3LCG* | Tokyo (#1001) | 30mW | ||
| 7K4JBX* | Tokyo (#1001) | 30mW | Sleeve, 9mh | Fulltime |
| JL1WQI* | Tokyo (#1001) | 30mW | ||
| 7K4KES* | Tokyo (#1001) | 30mW | 6ele, 5mh | Fulltime |
| JL1ZCF* | Tokyo (#1001) | 30mW | 35ele, 6mh | Fulltime |
| JS1DCF* | Tokyo (#1001) | 30mW | 29ele, 8mh | Fulltime |
| 7K4NYY* | Tokyo (#1001) | 30mW | ||
| JK1MLY** | Tokyo (#1013) | 30mW | 29ele, 11mh | Parttime |
| JA1TDP** | Tokyo (#1002) | 30mW | ||
| JR1LQK** | Tokyo (#1007) | 30mW | Co-liner, 17mh | Parttime |
| JJ1RXC** | Tokyo (#1007) | 30mW | 29ele, 12mh | Parttime |
| JP1NTN** | Kanagawa (#1112) | 30mW | ||
| 7M4SEX** | Kanagawa (#1104) | 30mW | ||
| 7N1GTA** | Tokyo (#1001) | 30mW | Parttime | |
| 7L4NHT** | Tokyo (#1001) | 30mW | Parttime | |
| JS1XAF | Kanagawa (#1101) | 100mW | ||
| JR2TDE** | Aichi (#2013) | 30mW | ||
| JR2YEC** | Aichi (#2013) | 30mW | ||
| JR2ODZ** | Aichi (#2013) | 30mW | ||
| JN2QAZ** | Aichi (#2013) | 30mW | ||
| JP3MEH** | Nara (#2401) | 30mW | ||
| JH3USO** | Nara (#2401) | 30mW | ||
| JE3UGG** | Kyoto (#2201) | 30mW | ||
| JA3VAP** | Shiga (#23009) | 30mW | ||
| JJ3MUC** | Nara (#2403) | 30mW | ||
| JL3OUW** | Osaka (#2512) | 30mW | ||
| JJ3ZOJ** | Osaka (#2512) | 30mW | ||
| JL3YCR** | Kyoto | 30mW | ||
| JE4JYC | Hiroshima (#35006) | 30mW | ||
| JP6UBJ | Fukuoka (#4021) | 30mW | ||
| JA7SXM** | Miyagi (#0601) | 30mW | Co-liner | |
| JE7MLJ** | Miyagi (#0601) | 30mW | Co-liner | Parttime |
| JF7PBW** | Miyagi (#0601) | 30mW | Co-liner | Parttime |
| JK7NIB** | Miyagi (#0611) | 30mW | ||
| JL7RUZ** | Fukushima (#0703) | 30mW | ||
| JN7ULZ** | Fukushima (#0703) | 30mW | ||
| JE7YOO** | Fukushima (#0703) | 30mW | ||
| JG8OOM/1* | Tokyo (#1001) | 30mW | 13ele, 30mh | Fulltime |
| JH0MRP | Nagano (#09012) | 30mW | ||
| JR0YVE** | Nagano (#0915) | 30mW | ||
| JG0CUU** | Nagano (#0915) | 30mW | ||
| JJ0FXB** | Nagano (#0915) | 30mW | ||
| *: Alpha-tester | |
|---|---|
| **: Beta-tester | (
TAMA,
Kanagawa-u,
TOCKALI,
JR2YEC, KDCF & Genesys-P, TRCO, FIRE, NCS ) |
Back to Previous Page
Copyright © 1998-2000 by Katsuhiko "Kay" MOROSAWA (JH0MRP es7K1NCP). All rights reserved.